Course Schedule
Detailed Daily Schedule and Session Topics
Overview
This course covers foundational concepts in corpus linguistics, corpus analysis methods, and their research applications across the following four areas: vocabulary, multiword units, and grammar.
| Day | Session No. | Session title |
|---|---|---|
| Day 1 (Aug. 2nd, Sat) | Introduction to Linguistic Data Analysis | |
| Session 1 | Getting Started with Corpus Linguistics | |
| Session 2 | Foundations of Corpus Linguistics | |
| Session 3 | Basic Corpus Search | |
| Day 2 (Aug. 4th, Mon) | Analyzing Vocabulary | |
| Session 4 | Conceptual overview | |
| Session 5 | Frequency lists & Lexical profiling | |
| Session 6 | Lexical diversity & Sophistication | |
| Day 3 (Aug. 5th, Tue) | Analyzing Multiword Units | |
| Session 7 | Conceptual overview | |
| Session 8 | Collocations & N-grams | |
| Session 9 | Mini-research & Final project overview | |
| Day 4 (Aug. 6th, Wed) | Analyzing Grammar | |
| Session 10 | Conceptual overview | |
| Session 11 | POS-tagging and Dependency Parsing | |
| Session 12 | Syntactic Complexity | |
| Day 5 (Aug. 7th, Thu) | Advanced Topics & Wrap-up | |
| Session 13 | Using large language models for language annotation | |
| Session 14 | Final project preparation time | |
| Session 15 | Final project presentation |
Important Notes
- All times are Japan Standard Time (JST)
- Bring your laptop to all sessions
- Complete readings before each day